Crimp neck vials and micro-vials ND11, wide opening
Crimp neck vials and micro-vials ND11 made of clear and amber first hydrolytic class glass are used as standard in GC and HPLC. A large selection of micro-inserts is available for these vials.
Description | Capacity | Size | PK | Cat. No. | ||
---|---|---|---|---|---|---|
ml | mm | |||||
Clear glass, flat bottom | 1.5 | 32 x 11.6 | 100 | 7608141 | Open webshop | |
Clear glass, flat bottom | 2.5 | 41 x 11.6 | 1000 | 7626843 | Open webshop | |
Amber glass, flat bottom | 1.5 | 32 x 11.6 | 100 | 7636093 | Open webshop | |
Clear glass, flat bottom, with label | 1.5 | 32 x 11.6 | 100 | 7608160 | Open webshop | |
Amber glass, flat bottom, with label | 1.5 | 32 x 11.6 | 100 | 7620828 | Open webshop | |
Clear glass, flat bottom "silanized" | 1.5 | 32 x 11.6 | 1000 | 7626899 | Open webshop | |
Amber glass, flat bottom, with label "silanized" | 1.5 | 32 x 11.6 | 100 | 7647476 | Open webshop | |
Clear glass, flat bottom, small opening | 1.5 | 32 x 11.6 | 100 | 7620829 | Open webshop | |
Clear glass, flat bottom, integrated micro-insert, with label "Top Bonded" |
0.2 | 32 x 11.6 | 100 | 7620898 | Open webshop | |
Amber glass, flat bottom, integrated micro-insert, with label "Top Bonded" |
0.2 | 32 x 11.6 | 100 | 7651116 | Open webshop | |
Clear glass, flat bottom, integrated micro-insert ”Base Bonded“ |
0.3 | 32 x 11.6 | 100 | 7648519 | Open webshop | |
Amber glass, flat bottom, integrated micro-insert ”Base Bonded“ |
0.3 | 32 x 11.6 | 100 | 7648520 | Open webshop | |
Clear glass, flat bottom, with inner cone | 1.1 | 32 x 11.6 | 100 | 7616019 | Open webshop | |
Clear glass, flat bottom, with inner cone "silanized" | 1.1 | 32 x 11.6 | 1000 | 6258862 | Open webshop | |
Clear glass, conical | 0.9 | 32 x 10 | 100 | 7621337 | Open webshop | |
Clear glass, conical | 1.1 | 32 x 11.6 | 100 | 7632401 | Open webshop | |
Amber glass, flat bottom, with label, with integrated micro-insert ”Base Bonded“ |
0.3 | 32 x 11.6 | 100 | 7647479 | Open webshop |