Buffer sol. pH 1.00 (±0.02/20 °C)

CHEMSOLUTE®

Description Capacity ml PK
Purchase order number
1111-1L
Cat. No. Description Capacity ml PK
11646809 pH 1.00 1000 1
11646810 pH 2.00 1000 1
11646811 pH 3.00 1000 1
11646812 pH 4.00 1000 1
11646813 pH 4.00 5000 1
11646814 pH 5.00 * 1000 1
11646815 pH 6.00 ** 1000 1
11646817 pH 7.00 1000 1
11646818 pH 7.00 5000 1
11646819 pH 8.00 1000 1
11646820 pH 9.00 1000 1
11646821 pH 9.00 5000 1
11646822 pH 10.00 1000 1
11646823 pH 10.00 5000 1
11646824 pH 11.00 1000 1

The ready-to-use buffer solutions from CHEMSOLUTE® are renowned for their quality and ease of use.

- Accuracy: ±0.02 pH units, reference temperature 20 °C

  • Traceable to the National Institute of Standards and Technology (NIST)
  • In PP bottles (500 ml & 1000 ml) or polytainers (5000 ml)